This page was most recently updated on 27 June 2003. Please report any errors or omissions to AJM.
| Forename | Surname | M1 | M2 | M3 | M4 | M5 | M6 | M7 | |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas | Adriano | x | x | x | x | x | |||
| Graham | Alderman | x | x | x | x | x | x | x | ECDL complete |
| Renata | Allen | ||||||||
| Samantha | Alliston | x | x | x | x | x | x | x | ECDL complete |
| Richard | Alton | x | x | x | x | x | x | x | ECDL complete |
| Nic | Amy | x | x | x | x | x | x | x | ECDL complete |
| Julia | Atkinson | ||||||||
| Robin | Austin | ||||||||
| Maura | Bacca | ||||||||
| Jim | Bennie | x | x | x | x | x | x | x | ECDL complete |
| Richard | Bodenham | x | x | x | x | x | x | x | ECDL complete |
| Ian | Burgess | x | x | x | x | x | x | x | ECDL complete |
| Sudip | Burman-Roy | x | x | ||||||
| Maggie | Callaghan | ||||||||
| Alan | Chadwick | x | x | x | x | x | |||
| Sue | Connolly | x | x | x | x | x | x | ||
| Genevieve | Cootes | ||||||||
| Shauna | Cory-Wright | x | x | x | x | x | x | x | ECDL complete |
| Ian | Davies | ||||||||
| Jane | Davies | x | x | x | x | x | x | ||
| Alastair | Dickson | x | x | x | x | x | x | x | ECDL complete |
| Helen | Doris | x | x | x | x | x | x | ||
| Bob | Duckworth | ||||||||
| Katherine | Dunn | ||||||||
| Jon | East | x | x | x | x | x | x | x | ECDL complete |
| Vivian | Echeverry | x | x | x | x | x | x | x | ECDL complete |
| Ron | Elliott | x | x | x | x | x | |||
| Elizabeth | Emes | x | x | x | x | ||||
| James | Foster | x | x | x | x | x | x | x | ECDL complete |
| John | Gaskell | ||||||||
| Yolanda | Gill | x | |||||||
| Patrick | Glavin | ||||||||
| Paul | Glyne-Thomas | x | x | x | x | x | x | x | ECDL complete |
| Paul | Gobey | x | x | x | x | x | x | x | ECDL complete |
| David | Gordon | x | x | x | |||||
| Caroline | Green | x | x | x | |||||
| Alison | Hallett | x | x | x | x | x | x | x | ECDL complete |
| Christine | Harding | x | x | x | x | ||||
| Brett | Harrild | x | x | x | x | x | |||
| Glynis | Holmes | x | x | x | x | x | x | x | ECDL complete |
| John | Holroyd | ||||||||
| Amanda | Hughes | x | x | x | x | x | x | x | ECDL complete |
| Emma | Hulls | x | x | ||||||
| Patsy | Hunt | x | x | ||||||
| Huw | James | x | x | x | x | x | x | x | ECDL complete |
| Dafydd | Jones | x | x | x | x | x | x | ||
| Philip | Kitchingman | x | x | ||||||
| Ingrid | Lambert | ||||||||
| David | Lea | ||||||||
| Ronnie | Lea | x | |||||||
| Martin | Leang | x | x | x | x | ||||
| Sophie | Leray | x | x | x | x | x | x | x | ECDL complete |
| Janet | Lettman | ||||||||
| Margaret | Lipton | x | x | x | x | ||||
| James | Loudon | x | |||||||
| Helen | Lovelock | x | x | x | x | x | |||
| Daria | Malpart | x | |||||||
| Sally | Marvin | ||||||||
| Andrew | Miller | x | x | x | x | x | x | x | ECDL complete |
| Felicity | Montaigu | ||||||||
| Helen | Morris | x | x | x | x | x | x | x | ECDL complete |
| Martin | Muchall | ||||||||
| Laura | Newman | ||||||||
| Mark | Newman | x | x | ||||||
| Ditte | O'Connor | x | x | x | x | x | x | x | ECDL complete |
| Janet | Oliver | x | x | x | x | x | x | x | ECDL complete |
| Chris | Osborne | x | x | x | x | x | x | x | ECDL complete |
| Sue | Parratt | x | x | x | |||||
| Mohamed | Patel | x | x | ||||||
| Penny | Phillips | ||||||||
| Gerald | Pickett | x | x | x | x | x | x | x | ECDL complete |
| Karen | Plummer | ||||||||
| Catherine | Poltera | x | x | x | x | x | x | ||
| Sarah | Poole | x | x | x | x | x | x | x | ECDL complete |
| Jane | Powell | x | x | x | x | x | x | x | ECDL complete |
| Tim | Pratt | ||||||||
| Janet | Reeves | ||||||||
| Alicia | Rico Sese | x | x | x | x | x | x | x | ECDL complete |
| Chris | Rimmer | x | |||||||
| Chris | Rimmer | x | |||||||
| Virginie | Salin | ||||||||
| Sara | Sanbrook-Davies | x | x | x | |||||
| Dominic | Sargent | ||||||||
| Lucia | Scarantino | x | x | x | x | x | x | x | ECDL complete |
| Rosemary | Scard | x | x | x | x | x | |||
| Alistair | Schofield | x | x | x | |||||
| Denise | Scott | x | |||||||
| Tony | Sharp | x | x | x | x | x | x | x | ECDL complete |
| Andrew | Stanley | x | |||||||
| Robert | Stevens | ||||||||
| John | Taylor | ||||||||
| Laura-Jane | Taylor | x | x | x | x | x | |||
| Neil | Taylor | ||||||||
| Simon | Thorogood | ||||||||
| Martin | Wall | x | x | x | x | x | x | x | ECDL complete |
| Norrie | Wallace | x | x | x | x | x | x | x | ECDL complete |
| Deborah | Warren | x | x | x | x | x | x | x | ECDL complete |
| Rebecca | Wildish | x | x | ||||||
| Anthony | Wilkins | x | x | x | x | x | x | x | ECDL complete |
| Guy | Willatt | x | x | x | x | x | x | x | ECDL complete |
| Helen | Willatt | x | x | x | x | x | x | x | ECDL complete |
| Jane | Williams | ||||||||
| Diana | Wood | x | |||||||
| Linda | Woodhams | x | x | x | x | x | |||
| Mark | Workman | x | x | x | |||||
| Eva | Yemenakis |
Go to the top of the page