Pupils appear on this list after they have taken their first test. This page was most recently updated on 27 June 2003. Please report any errors or omissions to Dr Miller.
| Forename | Surname | M1 | M2 | M3 | M4 | M5 | M6 | M7 | |
|---|---|---|---|---|---|---|---|---|---|
| Ardalan | Al-Jaf | x | x | ||||||
| Jack | Allery | x | |||||||
| Bella | Amin | x | |||||||
| Dorotheus | Amuah | x | |||||||
| Rosemary | Anrude | x | |||||||
| Hannah | Austin | x | x | x | |||||
| Alex | Bainbridge | x | x | x | |||||
| Matthew | Benyayer | x | x | x | x | x | |||
| Lewis | Brennan | ||||||||
| Heidi | Carlisle | x | x | x | |||||
| Yathavan | Chitsabesan | x | x | ||||||
| Liam | Christie | x | |||||||
| Stephen | Cornelius | x | x | x | x | x | x | ||
| Alistair | Coward | x | x | ||||||
| Alexander | Cox | x | |||||||
| Holly | D'Cruz | x | x | x | x | ||||
| Julius | Ebie | x | |||||||
| Stephen | Efthymiou | x | x | x | |||||
| Mimi | Gaston-Kennedy | x | x | x | |||||
| Joel | Herbert | x | x | x | x | x | x | x | ECDL complete |
| Francesca | Hodge | x | x | ||||||
| Samantha | Holder | x | x | x | x | x | x | x | ECDL complete |
| Tom | Huxter | x | |||||||
| Nadia | Ismail | x | x | x | x | ||||
| Helen | Keppe | x | x | x | x | x | |||
| Timothy | Leverton-Brookland | x | x | x | x | ||||
| Christopher | Mariampillai | x | x | x | x | ||||
| Nicola | Marshall | x | x | x | |||||
| Lloyd | McMillan | x | x | x | x | x | x | ||
| David | McNeil | ||||||||
| James | Melbourne | x | x | ||||||
| Andrew | Mina | x | |||||||
| Shehzad | Mirza | ||||||||
| Ella | Morrison-Derbyshire | ||||||||
| Tassima | Nain | x | |||||||
| Shivaan | Nathwani | x | x | x | |||||
| Daniel | Nightingale | x | x | x | x | x | x | ||
| Rico | Norton | ||||||||
| Damilare | Omotayo | x | |||||||
| Junior | Oppong-Anin | x | x | x | x | ||||
| Hamesh | Patel | x | x | x | x | x | x | x | ECDL complete |
| Rajan | Patel | x | x | x | x | ||||
| Ronnie | Patel | x | x | x | x | ||||
| Sarah | Patel | x | x | x | x | ||||
| Stuart | Pilcher | x | x | x | x | x | x | x | ECDL complete |
| Javan | Pyne | x | |||||||
| Laura | Romer-Ormiston | ||||||||
| Kugavarna | Sakthikugan | x | x | x | x | x | x | ||
| Reiss | Simmonds | x | x | ||||||
| Jack | Slayford | ||||||||
| James | Spare | x | x | x | x | x | |||
| James | Starbuck-Machin | x | x | x | x | x | |||
| Joe | Stone | ||||||||
| Aaron | Takan | x | |||||||
| Anna | Thomas-Bohl | x | |||||||
| Lawrence | Vermeir | ||||||||
| Alex | Wilson | ||||||||
| George | Woodhams | x | x | x | x | x | x | x | ECDL complete |
Go to the top of the page